Contact Our Staff
The Strategic Marketing and Communications (SM+C) team is the source for marketing communications, media relations and brand strategy at Temple University. It serves as the point of contact for campus news, digital advertising, editorial style, media inquiries, photography, brand resources, logos, university newsletters, and web strategy and maintenance.
Media Inquiries
If you are a member of the media, who is seeking information or who would like to request an interview with a Temple University expert, please contact news@soongshinkid.com.
SM+C Leadership
Name | Angela Polec |
Title | Vice President, Strategic Marketing and Communications |
Phone | 215-204-7830 |
Name | Andrea Gaudini |
Title | Interim Assistant Vice President, Marketing Operations |
Phone | 215-204-2937 |
Name | Title | Phone | |
---|---|---|---|
Angela Polec | Vice President, Strategic Marketing and Communications | 215-204-7830 | |
Andrea Gaudini | Interim Assistant Vice President, Marketing Operations | 215-204-2937 |
Marketing and Advertising
Name | Andrea Gaudini |
Title | Sr. Director, Marketing Management |
Phone Number | 215-204-2937 |
Name | Ta'Nisha Wells |
Title | Director, Digital Marketing |
Name | Danielle Melzard |
Title | Associate Director, Advertising |
Phone Number | 215-204-3198 |
Name | Lydia Thomas |
Title | Marketing Specialist, Advertising |
Phone Number | 215-204-7606 |
Name | Audrey Kadow |
Title | Digital Marketing Specialist |
Phone Number | 215-204-2927 |
Name | Rachelle Katz |
Title | Digital Marketing Coordinator |
Name | Title | Phone Number | |
---|---|---|---|
Andrea Gaudini | Sr. Director, Marketing Management | 215-204-2937 | |
Ta'Nisha Wells | Director, Digital Marketing | ||
Danielle Melzard | Associate Director, Advertising | 215-204-3198 | |
Lydia Thomas | Marketing Specialist, Advertising | 215-204-7606 | |
Audrey Kadow | Digital Marketing Specialist | 215-204-2927 | |
Rachelle Katz | Digital Marketing Coordinator |
Social Media
Name | Amanda Ferrill |
Title | Associate Director, Social Media |
Phone Number | 215-204-6557 |
Name | Victoria Chhor |
Title | Sr. Manager, Social Media and Community |
Phone Number | 215-204-7740 |
Name | Will Careri |
Title | Manager, Social Media, Executive Communications |
Name | Dana Luo |
Title | Social Media Specialist |
Phone Number | 215-204-5335 |
Name | Title | Phone Number | |
---|---|---|---|
Amanda Ferrill | Associate Director, Social Media | 215-204-6557 | |
Victoria Chhor | Sr. Manager, Social Media and Community | 215-204-7740 | |
Will Careri | Manager, Social Media, Executive Communications | ||
Dana Luo | Social Media Specialist | 215-204-5335 |
Media Buying and Advertising
Name | Lael Troupe |
Title | Director, Visual Strategy |
Phone Number | 215-204-3615 |
Name | Title | Phone Number | |
---|---|---|---|
Lael Troupe | Director, Visual Strategy | 215-204-3615 |
News and Public Relations
Name | Steve Orbanek |
Title | Director, Communications |
Phone Number | 267-846-8444 |
Name | Ayana Jones |
Title | Manager, Media Relations |
Phone Number | 445-227-3258 |
Name | Title | Phone Number | |
---|---|---|---|
Steve Orbanek | Director, Communications | 267-846-8444 | |
Ayana Jones | Manager, Media Relations | 445-227-3258 |
Content
Name | Kim Fischer |
Title | Director, Content Strategy |
Phone Number | 215-204-7479 |
Name | Kiki Volkert |
Title | Content Manager, News |
Phone Number | 215-204-6558 |
Name | Brent Baum |
Title | Content Producer, News |
Phone Number | 215-204-7560 |
Name | Jonny Hart |
Title | Content Producer, News |
Phone Number | 215-204-2606 |
Name | Maria Klecko |
Title | Content Producer, News |
Phone Number | 215-204-7732 |
Name | Elizabeth Clay |
Title | Director, Web Content Strategy |
Phone Number | 215-204-9691 |
Name | Kierstyn Smith |
Title | Content Manager, Web |
Name | Title | Phone Number | |
---|---|---|---|
Kim Fischer | Director, Content Strategy | 215-204-7479 | |
Kiki Volkert | Content Manager, News | 215-204-6558 | |
Brent Baum | Content Producer, News | 215-204-7560 | |
Jonny Hart | Content Producer, News | 215-204-2606 | |
Maria Klecko | Content Producer, News | 215-204-7732 | |
Elizabeth Clay | Director, Web Content Strategy | 215-204-9691 | |
Kierstyn Smith | Content Manager, Web |
Marketing Communications
Name | Lindsay Hargrave |
Title | Content Producer |
Phone Number | 215-204-7648 |
Name | Title | Phone Number | |
---|---|---|---|
Lindsay Hargrave | Content Producer | 215-204-7648 |
Quality Assurance
Name | Emily Brown |
Title | Quality Assurance Specialist |
Phone Number | 215-204-6532 |
Name | Title | Phone Number | |
---|---|---|---|
Emily Brown | Quality Assurance Specialist | 215-204-6532 |
Publications
Name and Title | Kiki Volkert |
Publication | Temple Now (employee newsletter) |
Phone Number | 215-204-6558 |
Name and Title | Publication | Phone Number | |
---|---|---|---|
Kiki Volkert | Temple Now (employee newsletter) | 215-204-6558 |
Visual Strategy
Name | Lael Troupe |
Title | Director, Visual Strategy |
Phone Number | 215-204-3615 |
Name | David Bonomo |
Title | Associate Director, Visual Strategy, Brand |
Phone Number | 215-204-7542 |
Name | Andrew Collette |
Title | Associate Director, Visual Strategy, Design |
Phone Number | 215-204-2929 |
Name | Robert Frawley |
Title | Sr. Designer |
Phone Number | 215-204-7572 |
Name | Eric Green |
Title | Design Production Manager |
Name | Ian Prizer |
Title | Motion Graphics Specialist |
Phone Number | 215-204-5122 |
Name | Title | Phone Number | |
---|---|---|---|
Lael Troupe | Director, Visual Strategy | 215-204-3615 | |
David Bonomo | Associate Director, Visual Strategy, Brand | 215-204-7542 | |
Andrew Collette | Associate Director, Visual Strategy, Design | 215-204-2929 | |
Robert Frawley | Sr. Designer | 215-204-7572 | |
Eric Green | Design Production Manager | ||
Ian Prizer | Motion Graphics Specialist | 215-204-5122 |
Multimedia and Photography
Name | Betsy Manning |
Title | Sr. Associate Director, Multimedia |
Phone Number | 215-204-4668 |
Name | Ryan Brandenberg |
Title | Sr. University Photographer |
Phone Number | 267-670-1583 |
Name | Joe Labolito |
Title | Sr. University Photographer |
Phone Number | 215-204-4669 |
Name | Eric Lovett |
Title | Sr. Videographer, Executive Communications |
Name | Joe Schreiber |
Title | Sr. Videographer |
Phone Number | 267-853-7352 |
Name | Wesley Haag |
Title | Staff Videographer |
Name | Title | Phone Number | |
---|---|---|---|
Betsy Manning | Sr. Associate Director, Multimedia | 215-204-4668 | |
Ryan Brandenberg | Sr. University Photographer | 267-670-1583 | |
Joe Labolito | Sr. University Photographer | 215-204-4669 | |
Eric Lovett | Sr. Videographer, Executive Communications | ||
Joe Schreiber | Sr. Videographer | 267-853-7352 | |
Wesley Haag | Staff Videographer |
Web Technology
Name | Mike Brewington |
Title | Sr. Interactive Developer |
Phone Number | 215-204-3616 |
Name | Jake Hymson |
Title | Sr. Web Developer |
Phone Number | 215-204-1283 |
Name | Carlos E. Rivera |
Title | Back-end Developer |
Name | Title | Phone Number | |
---|---|---|---|
Mike Brewington | Sr. Interactive Developer | 215-204-3616 | |
Jake Hymson | Sr. Web Developer | 215-204-1283 | |
Carlos E. Rivera | Back-end Developer |
User Experience (UX) and Research
Name | Olga Dressler |
Title | Associate Director, UX Strategy |
Phone Number | 215-204-2928 |
Name | Kelsey Martin |
Title | UX Researcher |
Name | Title | Phone Number | |
---|---|---|---|
Olga Dressler | Associate Director, UX Strategy | 215-204-2928 | |
Kelsey Martin | UX Researcher |
Operations
Marketing Management
Name | Andrea Gaudini |
Title | Sr. Director, Marketing Management |
Phone Number | 215-204-2934 |
Name | Eric Shomer |
Title | Associate Director, Partnership Management |
Phone Number | 215-204-4401 |
Name | Emily Zargan |
Title | Partnership Manager |
Phone Number | 215-204-4655 |
Name | Kristin Schrier |
Title | Associate Director, Project Management |
Phone Number | 215-204-7739 |
Name | Natasha Naumova |
Title | Project Manager, Digital |
Name | Sara Wuillermin |
Title | Project Manager, Digital |
Name | Tiara Cooper |
Title | Project Coordinator |
Phone Number | 215-204-7585 |
Name | Heather Hungate |
Title | Marketing Process Manager |
Name | Title | Phone Number | |
---|---|---|---|
Andrea Gaudini | Sr. Director, Marketing Management | 215-204-2934 | |
Eric Shomer | Associate Director, Partnership Management | 215-204-4401 | |
Emily Zargan | Partnership Manager | 215-204-4655 | |
Kristin Schrier | Associate Director, Project Management | 215-204-7739 | |
Natasha Naumova | Project Manager, Digital | ||
Sara Wuillermin | Project Manager, Digital | ||
Tiara Cooper | Project Coordinator | 215-204-7585 | |
Heather Hungate | Marketing Process Manager |
Finance
Name | Charles Schneider |
Title | Account Analyst |
Phone Number | 215-204-7607 |
Name | Title | Phone Number | |
---|---|---|---|
Charles Schneider | Account Analyst | 215-204-7607 |
Administration
Name | Nayah Nicholson |
Title | Associate Director, Administration |
Phone Number | 215-204-5042 |
Name | Title | Phone Number | |
---|---|---|---|
Nayah Nicholson | Associate Director, Administration | 215-204-5042 |